<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BLM Red &#187; content</title>
	<atom:link href="http://www.blmred.co.uk/tag/content/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blmred.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 07 Apr 2010 13:12:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sharing</title>
		<link>http://www.blmred.co.uk/blog/luxury-sector/sharing/</link>
		<comments>http://www.blmred.co.uk/blog/luxury-sector/sharing/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 08:12:58 +0000</pubDate>
		<dc:creator>Dan Chapman</dc:creator>
				<category><![CDATA[Luxury Sector]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[any]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[widget]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.blmred.co.uk/blog/luxury-sector/sharing/</guid>
		<description><![CDATA[Add to Any, the makers of some of the most popular widgets for Facebook, have this week highlighted the sharing power of Facebook.
There report shows that when sharing content users are more likely to use Facebook than any other application, including email.
Share of sharing is broken down as follows:
Facebook 24%
Yahoo Bookmarks, Yahoo Buzz, and Yahoo [...]]]></description>
			<content:encoded><![CDATA[<p>Add to Any, the makers of some of the most popular widgets for Facebook, have this week highlighted the sharing power of Facebook.</p>
<p>There report shows that when sharing content users are more likely to use Facebook than any other application, including email.</p>
<p>Share of sharing is broken down as follows:<br />
Facebook 24%<br />
Yahoo Bookmarks, Yahoo Buzz, and Yahoo Messenger 14.4%<br />
Email 11.1%<br />
Twitter 10.8%<br />
Digg 4.4%<br />
Bebo 3.1%<br />
Linkedin 0.4%</p>
<p>When you consider that sharing content is the business model for Digg these figures demonstrate that Facebook really is all things to all men.</p>
<p><img src="http://www.blmred.co.uk/wp-content/uploads/2009/07/addtoany-graph3-300x217.jpg" alt="Add to Any Graph" title="Add to Any Graph" width="300" height="217" class="alignleft size-medium wp-image-1199" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blmred.co.uk/blog/luxury-sector/sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Corp &#8211; Paid for Digital Content</title>
		<link>http://www.blmred.co.uk/blog/luxury-sector/news-corp-paid-for-digital-content/</link>
		<comments>http://www.blmred.co.uk/blog/luxury-sector/news-corp-paid-for-digital-content/#comments</comments>
		<pubDate>Tue, 12 May 2009 08:35:46 +0000</pubDate>
		<dc:creator>Dan Chapman</dc:creator>
				<category><![CDATA[Luxury Sector]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[corp]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://www.blmred.co.uk/?p=981</guid>
		<description><![CDATA[“A sophisticated micro-payments service” will launch this autumn said Robert Thomson, editor-in-chief of Dow Jones and managing editor of the Wall Street Journal.
So it would seem that plunging ad generated revenue has forced the hand of one of the big players in publishing, to a paid for subs model. Interestingly it would seem that they [...]]]></description>
			<content:encoded><![CDATA[<p>“A sophisticated micro-payments service” will launch this autumn said Robert Thomson, editor-in-chief of Dow Jones and managing editor of the Wall Street Journal.</p>
<p>So it would seem that plunging ad generated revenue has forced the hand of one of the big players in publishing, to a paid for subs model. Interestingly it would seem that they are looking to adopt a model of  micro-payments for individual articles and premium subscriptions to WSJ.com, after years in publishing I would hope this isn&#8217;t translated as &#8220;all news based content free of charge, with all channel specific content and that deemed as high value paid for&#8221;. As the only attractive environments for advertisers within news sites being channel specific and premium content, this model doesn&#8217;t make for a great bed follow with an advertising business model as well.</p>
<p>It makes sense that news and topical editorial is free, as a driver for topical relevancy in search, but paying for the &#8216;good stuff&#8217; or the &#8216;unique stuff&#8217; limits the opportunity to generate revenue from advertising, as these environments are where advertisers want to be and not next to news stories highlighting topics such as economical doubt.</p>
<p>Anyway this is pretty much conjecture on my part, but will be interesting to see what the plan is when it comes into full effect</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blmred.co.uk/blog/luxury-sector/news-corp-paid-for-digital-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Clutter Down</title>
		<link>http://www.blmred.co.uk/blog/luxury-sector/ad-clutter-down-2/</link>
		<comments>http://www.blmred.co.uk/blog/luxury-sector/ad-clutter-down-2/#comments</comments>
		<pubDate>Thu, 07 May 2009 11:10:35 +0000</pubDate>
		<dc:creator>Dan Chapman</dc:creator>
				<category><![CDATA[Luxury Sector]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[clutter]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[CPM]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[sensitivity]]></category>
		<category><![CDATA[subscriptions]]></category>

		<guid isPermaLink="false">http://www.blmred.co.uk/?p=972</guid>
		<description><![CDATA[Comscore have just released stats that show ad clutter to be down, 10% less display ads per page than a year ago.
Wonder if that will have an effect on CPMs? Or as I touched on yesterday will publishers start to consider a paid for subscription model again?
&#8220;Who started this rumor that all information should be [...]]]></description>
			<content:encoded><![CDATA[<p>Comscore have just released stats that show ad clutter to be down, 10% less display ads per page than a year ago.</p>
<p>Wonder if that will have an effect on CPMs? Or as I touched on yesterday will publishers start to consider a paid for subscription model again?</p>
<p>&#8220;Who started this rumor that all information should be free and why didn&#8217;t we challenge this when it first came out? I say this in college classrooms and they start to throw their shoes at me.” Ann Moore CEO of Time Inc, with quotes like that it looks like publishers are back tracking already. Guess if publishers are considering this model, then it might create an environment for YouTube to start making some money through paid for subscriptions?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blmred.co.uk/blog/luxury-sector/ad-clutter-down-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great User Generated Content</title>
		<link>http://www.blmred.co.uk/blog/luxury-sector/great-user-generated-content/</link>
		<comments>http://www.blmred.co.uk/blog/luxury-sector/great-user-generated-content/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 13:33:11 +0000</pubDate>
		<dc:creator>Dan Chapman</dc:creator>
				<category><![CDATA[Luxury Sector]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[emotinonal]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[generate]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[tate]]></category>
		<category><![CDATA[UGC]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://www.blmred.co.uk/?p=881</guid>
		<description><![CDATA[I really like this site built by the Tate Liverpool, not for its aesthetic but for the incredibly powerful and emotional UGC, it underlines that UGC isn’t just the preserve of teenagers.
This project certainly demonstrates that UGC isn’t something that needs to be feared and that the content produced can often be incredibly valuable.
This initiative [...]]]></description>
			<content:encoded><![CDATA[<p>I really like this site built by the Tate Liverpool, not for its aesthetic but for the incredibly powerful and emotional UGC, it underlines that UGC isn’t just the preserve of teenagers.</p>
<p>This project certainly demonstrates that UGC isn’t something that needs to be feared and that the content produced can often be incredibly valuable.</p>
<p>This initiative also highlights that emotive subjects can translate really well online, just read some of the comments.</p>
<p><a href="http://www.blmred.co.uk/wp-content/uploads/2009/05/tate_liverpool_march_09.png"><img class="alignnone size-full wp-image-882" title="tate_liverpool_march_09" src="http://www.blmred.co.uk/wp-content/uploads/2009/05/tate_liverpool_march_09.png" alt="" width="449" height="291" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blmred.co.uk/blog/luxury-sector/great-user-generated-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Reviews are Important</title>
		<link>http://www.blmred.co.uk/blog/luxury-sector/customer-reviews-are-important/</link>
		<comments>http://www.blmred.co.uk/blog/luxury-sector/customer-reviews-are-important/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 13:44:20 +0000</pubDate>
		<dc:creator>Dan Chapman</dc:creator>
				<category><![CDATA[Luxury Sector]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[generated]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[UGC]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://www.blmred.co.uk/?p=902</guid>
		<description><![CDATA[Nielsen Online has shown that 71 percent of online shoppers agree that consumer reviews make them feel more comfortable with a product before purchase. 81 percent of online shoppers have used user generated reviews when deciding on their purchases for the festive period.
Multiple reviews for products were important for 63% of those researched, only 14 [...]]]></description>
			<content:encoded><![CDATA[<p>Nielsen Online has shown that 71 percent of online shoppers agree that consumer reviews make them feel more comfortable with a product before purchase. 81 percent of online shoppers have used user generated reviews when deciding on their purchases for the festive period.</p>
<p>Multiple reviews for products were important for 63% of those researched, only 14 percent searched for reviews from an established source and just three percent researched using their friends.</p>
<p>I’m currently looking for white goods (new kitchen) and I used more customer reviews than established product review guides. This was due to the fact that I was researching the product online and with the UGC I didn’t need to register or pay for the information, never the less these reviews affected my decision making and strengthen the fact that this research cannot be over looked by any brand. With the economic pinch taking affect people will research harder for the purchases they make, providing brands that offer the best platforms and access to user generated reviews in a strong position to take share from their competitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blmred.co.uk/blog/luxury-sector/customer-reviews-are-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
