<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BLM Red &#187; comscore</title>
	<atom:link href="http://www.blmred.co.uk/tag/comscore/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blmred.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 07 Apr 2010 13:12:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ad Clutter Down</title>
		<link>http://www.blmred.co.uk/blog/luxury-sector/ad-clutter-down-2/</link>
		<comments>http://www.blmred.co.uk/blog/luxury-sector/ad-clutter-down-2/#comments</comments>
		<pubDate>Thu, 07 May 2009 11:10:35 +0000</pubDate>
		<dc:creator>Dan Chapman</dc:creator>
				<category><![CDATA[Luxury Sector]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[clutter]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[CPM]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[sensitivity]]></category>
		<category><![CDATA[subscriptions]]></category>

		<guid isPermaLink="false">http://www.blmred.co.uk/?p=972</guid>
		<description><![CDATA[Comscore have just released stats that show ad clutter to be down, 10% less display ads per page than a year ago.
Wonder if that will have an effect on CPMs? Or as I touched on yesterday will publishers start to consider a paid for subscription model again?
&#8220;Who started this rumor that all information should be [...]]]></description>
			<content:encoded><![CDATA[<p>Comscore have just released stats that show ad clutter to be down, 10% less display ads per page than a year ago.</p>
<p>Wonder if that will have an effect on CPMs? Or as I touched on yesterday will publishers start to consider a paid for subscription model again?</p>
<p>&#8220;Who started this rumor that all information should be free and why didn&#8217;t we challenge this when it first came out? I say this in college classrooms and they start to throw their shoes at me.” Ann Moore CEO of Time Inc, with quotes like that it looks like publishers are back tracking already. Guess if publishers are considering this model, then it might create an environment for YouTube to start making some money through paid for subscriptions?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blmred.co.uk/blog/luxury-sector/ad-clutter-down-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Advertising Effect On Brand Metrics</title>
		<link>http://www.blmred.co.uk/blog/luxury-sector/online-advertising-effect-on-brand-metrics/</link>
		<comments>http://www.blmred.co.uk/blog/luxury-sector/online-advertising-effect-on-brand-metrics/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 13:36:08 +0000</pubDate>
		<dc:creator>Dan Chapman</dc:creator>
				<category><![CDATA[Luxury Sector]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.blmred.co.uk/?p=887</guid>
		<description><![CDATA[Not much of a shock, but definitely worth a look at:

]]></description>
			<content:encoded><![CDATA[<p>Not much of a shock, but definitely worth a look at:</p>
<p><a href="http://www.blmred.co.uk/wp-content/uploads/2009/05/10236611.gif"><img class="alignnone size-full wp-image-888" title="10236611" src="http://www.blmred.co.uk/wp-content/uploads/2009/05/10236611.gif" alt="" width="324" height="253" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blmred.co.uk/blog/luxury-sector/online-advertising-effect-on-brand-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Display Ads Effect Search</title>
		<link>http://www.blmred.co.uk/blog/luxury-sector/display-ads-effect-search/</link>
		<comments>http://www.blmred.co.uk/blog/luxury-sector/display-ads-effect-search/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 13:47:07 +0000</pubDate>
		<dc:creator>Dan Chapman</dc:creator>
				<category><![CDATA[Luxury Sector]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[improved]]></category>

		<guid isPermaLink="false">http://www.blmred.co.uk/?p=906</guid>
		<description><![CDATA[Comscores most recent ad effectiveness study demonstrates display advertising significantly lifts online search activity. Consumers that were exposed to display advertising were more likely to search for brand terms and segment terms, than unexposed consumers.
The study underlined the direct impact display advertising has on both paid and organic searches, demonstrating the importance of digital display [...]]]></description>
			<content:encoded><![CDATA[<p>Comscores most recent ad effectiveness study demonstrates display advertising significantly lifts online search activity. Consumers that were exposed to display advertising were more likely to search for brand terms and segment terms, than unexposed consumers.</p>
<p>The study underlined the direct impact display advertising has on both paid and organic searches, demonstrating the importance of digital display advertising on a brands direct response strategy.</p>
<p>Display Advertising Lift on Online Search Activity<br />
Advertiser Category<br />
% Search Lift (Brand &amp; Segment)<br />
Automotive 144%<br />
CPG 22%<br />
Health 260%<br />
News &amp; Media 144%<br />
Personal Finance 206%<br />
Property &amp; Real Estate 125%<br />
Retail 69%<br />
Travel &amp; Tourism 274%<br />
Average Lift 155%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blmred.co.uk/blog/luxury-sector/display-ads-effect-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
