<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BLM Red &#187; brand</title>
	<atom:link href="http://www.blmred.co.uk/tag/brand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blmred.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 07 Apr 2010 13:12:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brand Reputation</title>
		<link>http://www.blmred.co.uk/blog/luxury-sector/brand-reputation/</link>
		<comments>http://www.blmred.co.uk/blog/luxury-sector/brand-reputation/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 14:47:00 +0000</pubDate>
		<dc:creator>Dan Chapman</dc:creator>
				<category><![CDATA[Luxury Sector]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[negative]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.blmred.co.uk/?p=1255</guid>
		<description><![CDATA[In EConsultancy and Big Mouth Media&#8217;s most recent “Social Media and Online PR Report,” 50% of companies surveyed said that they had directly contacted those within social media that had given their brand a bashing. Interestingly the survey showed that after this solution, the second most popular way to keep their brand seen in a [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://econsultancy.com/">EConsultancy</a> and <a href="http://www.bigmouthmedia.com/">Big Mouth Media&#8217;s</a> most recent “Social Media and Online PR Report,” 50% of companies surveyed said that they had directly contacted those within social media that had given their brand a bashing. Interestingly the survey showed that after this solution, the second most popular way to keep their brand seen in a positive light was ultimately to improve products and services, demonstrating just how powerful the collective voice is online to shaping consumer experience.</p>
<p><img src="http://www.blmred.co.uk/wp-content/uploads/2010/01/Econslutancy_BigMouth-215x300.gif" alt="Minimising the Impact of Online Negative Comments" title="Minimising the Impact of Online Negative Comments" width="215" height="300" class="alignleft size-medium wp-image-1256" /></p>
<p>The research also showed that one area that was lacking was for brands to create their own content to offset negative consumer opinions, with only 12% of companies engaging in this solution. With brands having so much to talk about, surely this is an easy win for companies?</p>
<p>The research highlighted that Twitter was used to monitor brand sentiment, however Tweets from brands were used more widely as a tool for publicising new content e.g. product, service e.t.c.<br />
A quarter of brands surveyed said that they used the micro blogging service to gather information and for customer service, an area that I feel has a huge amount of potential, especially when recruiting for and announcing winners of brand led competitions.</p>
<p><img src="http://www.blmred.co.uk/wp-content/uploads/2010/01/Twitter_social_study1-218x300.gif" alt="How Twitter is Used by Brands" title="How Twitter is Used by Brands" width="218" height="300" class="alignleft size-medium wp-image-1258" /></p>
<p>What is a concern is that more than 20% of the companies surveyed said that the risk of negative brand sentiment was a major influence in not creating more effective social media engagement. Surely the rewards from engaging with social media heavily well outweigh not? With benefits including; creating positive brand sentiment, SEO efficiency, audience segmentation, sentiment segmentation to name just a few, engaging with social media offers a brand so many more rewards and even if a brand isn&#8217;t engaging heavily negative views can still be aired, with the power of the collective voice as mentioned in paragraph one if you can’t beat them then you might as well join them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blmred.co.uk/blog/luxury-sector/brand-reputation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury Lab Innovations Forum</title>
		<link>http://www.blmred.co.uk/blog/luxury-sector/luxury-lab-forum/</link>
		<comments>http://www.blmred.co.uk/blog/luxury-sector/luxury-lab-forum/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 15:13:46 +0000</pubDate>
		<dc:creator>Dan Chapman</dc:creator>
				<category><![CDATA[Luxury Sector]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Burr]]></category>
		<category><![CDATA[chandler]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[maintaining]]></category>
		<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://www.blmred.co.uk/blog/luxury-sector/luxury-lab-forum/</guid>
		<description><![CDATA[The attached link runs through the most recent Luxury Lab Innovation Forum, on the state of digital within the luxury sector.
http://www.businessoffashion.com/2009/11/fashion-2-0-luxurylab-innovation-forum.html
The piece pretty much strengthens and supports much that I have written about over the last couple of years, so I won&#8217;t cover that, however there was an interesting comment by Chandler Burr at the [...]]]></description>
			<content:encoded><![CDATA[<p>The attached link runs through the most recent Luxury Lab Innovation Forum, on the state of digital within the luxury sector.</p>
<p><a href="http://www.businessoffashion.com/2009/11/fashion-2-0-luxurylab-innovation-forum.html">http://www.businessoffashion.com/2009/11/fashion-2-0-luxurylab-innovation-forum.html</a></p>
<p>The piece pretty much strengthens and supports much that I have written about over the last couple of years, so I won&#8217;t cover that, however there was an interesting comment by Chandler Burr at the event.<br />
Chandler Burr is the New York Times perfume critic (what a fantastic job), basically he highlighted the fact that luxury is not about the cult of the creator but more about the individuality of the wearer/client &#8211; “It’s the difference between you wearing the perfume and the perfume wearing you.”</p>
<p>Now this shift in terms of what people want from their luxury brand I feel is somewhat endemic of where we are at in terms of culture. Due to the advancement of the digital age information is easy to come by and whereas in the past those that were directional and very high end had to be in the know it&#8217;s now very easy to seem informed with limited threshold barriers to information i.e. price, invites e.t.c. </p>
<p>By creating something that is completely bespoke or furnishing the client with as much information as possible (about the product) will provide the consumer with something to talk about, a unique experience, something that truly separates them from the pack of other very informed and uniformly directional trend setters, creating a reason to spend more on that product as it sets them apart.</p>
<p>Does this then highlight a potential shift in luxury products, due to the fact that luxury is being redefined? I believe so, as Chandler Burr mentions it’s about the individual wearing the product rather than following vogue and wearing what everyone else is, without being armed with the reason to why you choose that brand over another you can’t really seem that individual, informed and ultimately wearing a luxury brand for the right reason&#8230;..it’s not so great to follow anymore.</p>
<p>If this is the case then building a digital CRM that furnishes the customer and potential customer with as much information as possible has the potential to build the brand to luxury status? I don’t believe so; however this does highlight that luxury brands need to be in this digital space in order to maintain the brand status that they have built over the many years they have existed. Luxury brands need to offer a level of service that the individual who invests with them can only receive an exclusive club, and not someone that has just surfed the internet to find information that makes them sound informed and a luxury consumer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blmred.co.uk/blog/luxury-sector/luxury-lab-forum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rewarding Mavens</title>
		<link>http://www.blmred.co.uk/blog/luxury-sector/rewarding-mavens/</link>
		<comments>http://www.blmred.co.uk/blog/luxury-sector/rewarding-mavens/#comments</comments>
		<pubDate>Wed, 06 May 2009 15:01:07 +0000</pubDate>
		<dc:creator>Dan Chapman</dc:creator>
				<category><![CDATA[Luxury Sector]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[freemium]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[maven]]></category>
		<category><![CDATA[mavens]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://www.blmred.co.uk/?p=966</guid>
		<description><![CDATA[Was looking into the old Freemium model this morning used by the WSJ and  seemed like quite an interesting model for retailers and fashion brands.  Succinctly the model offers ’social media mavens’ free content that they can  blog about or socially tag, maintaining a decent SEO strategy alongside a paid  for [...]]]></description>
			<content:encoded><![CDATA[<p>Was looking into the old Freemium model this morning used by the WSJ and  seemed like quite an interesting model for retailers and fashion brands.  Succinctly the model offers ’social media mavens’ free content that they can  blog about or socially tag, maintaining a decent SEO strategy alongside a paid  for subscription model &#8211; a partnership that is not always thought of as  compatible.</p>
<p>As more and more fashion and luxury brands are creating sites that are not  just e-commerce focused and actually offer valuable and educational content, it  would be possible to identify a brands social media brand advocate (social media  maven) and offer a reward based scheme for covering content from within the  brands site, on their blog or by social media tagging. This doesn’t necessarily  have to be redeemable points in store but maybes access to exclusive events or  one off pieces, to really entrench the blogger in the brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blmred.co.uk/blog/luxury-sector/rewarding-mavens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Advertising Effect On Brand Metrics</title>
		<link>http://www.blmred.co.uk/blog/luxury-sector/online-advertising-effect-on-brand-metrics/</link>
		<comments>http://www.blmred.co.uk/blog/luxury-sector/online-advertising-effect-on-brand-metrics/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 13:36:08 +0000</pubDate>
		<dc:creator>Dan Chapman</dc:creator>
				<category><![CDATA[Luxury Sector]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.blmred.co.uk/?p=887</guid>
		<description><![CDATA[Not much of a shock, but definitely worth a look at:

]]></description>
			<content:encoded><![CDATA[<p>Not much of a shock, but definitely worth a look at:</p>
<p><a href="http://www.blmred.co.uk/wp-content/uploads/2009/05/10236611.gif"><img class="alignnone size-full wp-image-888" title="10236611" src="http://www.blmred.co.uk/wp-content/uploads/2009/05/10236611.gif" alt="" width="324" height="253" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blmred.co.uk/blog/luxury-sector/online-advertising-effect-on-brand-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
