<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BLM Red</title>
	<atom:link href="http://www.blmred.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blmred.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 07 Apr 2010 13:12:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Uniqlo Tweets</title>
		<link>http://www.blmred.co.uk/blog/uniqlo-tweets/</link>
		<comments>http://www.blmred.co.uk/blog/uniqlo-tweets/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 13:07:58 +0000</pubDate>
		<dc:creator>Dan Chapman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Luxury Sector]]></category>
		<category><![CDATA[engaging]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[uniqlo]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.blmred.co.uk/?p=1337</guid>
		<description><![CDATA[As always Uniqlo have created another engaging format for their new range of T-Shirts, it shows the product and keeps the consumer engaged, excellent:

Unfortunately I wasn&#8217;t able to run a movie using the BLM Red Twitter profile, however I was able to use my sons name (as the option is to use a word that [...]]]></description>
			<content:encoded><![CDATA[<p>As always Uniqlo have created another engaging format for their new range of T-Shirts, it shows the product and keeps the consumer engaged, excellent:<br />
<a href="http://www.uniqlo.com/utweet/"><img src="http://www.blmred.co.uk/wp-content/uploads/2010/04/uNIQLO_TWEET1-300x200.jpg" alt="Uniqlo Tweet" title="Uniqlo Tweet" width="300" height="200" class="alignleft size-medium wp-image-1344" /></a></p>
<p>Unfortunately I wasn&#8217;t able to run a movie using the BLM Red Twitter profile, however I was able to use my sons name (as the option is to use a word that you like) and then Tweet the movie to all my follows, so engaging and viral &#8211; nicely done Uniqlo!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blmred.co.uk/blog/uniqlo-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaeger Interactive Video</title>
		<link>http://www.blmred.co.uk/blog/luxury-sector/jaeger-interactive-video/</link>
		<comments>http://www.blmred.co.uk/blog/luxury-sector/jaeger-interactive-video/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 15:38:59 +0000</pubDate>
		<dc:creator>Dan Chapman</dc:creator>
				<category><![CDATA[Luxury Sector]]></category>
		<category><![CDATA[catwalk]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[jaeger]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[runway]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.blmred.co.uk/?p=1330</guid>
		<description><![CDATA[Our clients have just launch with an interactive video that lets you &#8216;Shop the Catwalk&#8217;
You can take a front row seat at the Jaeger SS10 catwalk show and then without moving from your exclusive position bag yourself some of the collection, it&#8217;s a great mechanic for the fashion sector.

]]></description>
			<content:encoded><![CDATA[<p>Our clients have just launch with an interactive video that lets you &#8216;Shop the Catwalk&#8217;</p>
<p>You can take a front row seat at the Jaeger SS10 catwalk show and then without moving from your exclusive position bag yourself some of the collection, it&#8217;s a great mechanic for the fashion sector.</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="LinkToPlayer" width="622" height="388" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab"><param name="movie" value="http://www.linkto.tv/flash/player/bin-debug/LinkToPlayer.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#869ca7" /><param name="wmode" value="transparent" /><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="true" /><param name="flashVars" value="uuid=HUl9cjw33hQ&#038;api-url=http%3A//www.linkto.tv/api/" /><embed src="http://www.linkto.tv/flash/player/bin-debug/LinkToPlayer.swf" quality="high" bgcolor="#869ca7" width="622" height="388" name="LinkToPlayer" align="middle" play="true" loop="false" quality="high" wmode="transparent" allowFullScreen="true" allowScriptAccess="sameDomain" type="application/x-shockwave-flash" flashVars="uuid=HUl9cjw33hQ&#038;api-url=http%3A//www.linkto.tv/api/" pluginspage="http://www.adobe.com/go/getflashplayer"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blmred.co.uk/blog/luxury-sector/jaeger-interactive-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of the Internet</title>
		<link>http://www.blmred.co.uk/blog/the-history-of-the-internet/</link>
		<comments>http://www.blmred.co.uk/blog/the-history-of-the-internet/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 09:51:34 +0000</pubDate>
		<dc:creator>Dan Chapman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Luxury Sector]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.blmred.co.uk/?p=1327</guid>
		<description><![CDATA[Been a while since the last post, been very very busy over the last few weeks, but when I saw this I had to post it:

]]></description>
			<content:encoded><![CDATA[<p>Been a while since the last post, been very very busy over the last few weeks, but when I saw this I had to post it:<br />
<a href="http://www.guardian.co.uk/technology/interactive/2009/oct/23/internet-arpanet"><img src="http://www.blmred.co.uk/wp-content/uploads/2010/03/History_of_the_internet-218x300.jpg" alt="History_of_the_internet" title="History_of_the_internet" width="218" height="300" class="alignleft size-medium wp-image-1328" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blmred.co.uk/blog/the-history-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia &#8211; 1980&#8217;s Fashion</title>
		<link>http://www.blmred.co.uk/blog/luxury-sector/wikipedia-1980s-fashion/</link>
		<comments>http://www.blmred.co.uk/blog/luxury-sector/wikipedia-1980s-fashion/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:47:51 +0000</pubDate>
		<dc:creator>Dan Chapman</dc:creator>
				<category><![CDATA[Luxury Sector]]></category>
		<category><![CDATA[1980s]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[dynasty]]></category>
		<category><![CDATA[eighties]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[hair]]></category>
		<category><![CDATA[mullet]]></category>

		<guid isPermaLink="false">http://www.blmred.co.uk/?p=1319</guid>
		<description><![CDATA[The beauty of social media, this shows it&#8217;s true granular potential:

]]></description>
			<content:encoded><![CDATA[<p>The beauty of social media, this shows it&#8217;s true granular potential:</p>
<p><a href="http://en.wikipedia.org/wiki/1980s_in_fashion"><img src="http://www.blmred.co.uk/wp-content/uploads/2010/02/1908fashion-300x239.jpg" alt="1980 Fashion" title="1980 Fashion" width="300" height="239" class="alignleft size-medium wp-image-1325" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blmred.co.uk/blog/luxury-sector/wikipedia-1980s-fashion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Collaboration&#8230;&#8230;..</title>
		<link>http://www.blmred.co.uk/blog/luxury-sector/nice-collaboration/</link>
		<comments>http://www.blmred.co.uk/blog/luxury-sector/nice-collaboration/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 09:51:56 +0000</pubDate>
		<dc:creator>Dan Chapman</dc:creator>
				<category><![CDATA[Luxury Sector]]></category>
		<category><![CDATA[CARNABY]]></category>
		<category><![CDATA[CITY]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[SKATES]]></category>
		<category><![CDATA[SLAM]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[WESC]]></category>

		<guid isPermaLink="false">http://www.blmred.co.uk/?p=1313</guid>
		<description><![CDATA[between WESC and Slam City Skates, at Slam City Skates 43 Carnaby Street, London, W1F 7EA:

]]></description>
			<content:encoded><![CDATA[<p>between WESC and Slam City Skates, at Slam City Skates 43 Carnaby Street, London, W1F 7EA:<br />
<img src="http://www.blmred.co.uk/wp-content/uploads/2010/02/DSC2392-300x199.jpg" alt="WESC and Slam City Skates" title="WESC and Slam City Skates" width="300" height="199" class="alignleft size-medium wp-image-1314" /><img src="http://www.blmred.co.uk/wp-content/uploads/2010/02/DSC2397-300x199.jpg" alt="In the Basement " title="In the Basement " width="300" height="199" class="alignleft size-medium wp-image-1315" /><img src="http://www.blmred.co.uk/wp-content/uploads/2010/02/DSC2400-300x199.jpg" alt="ShopFloor " title="ShopFloor " width="300" height="199" class="alignleft size-medium wp-image-1316" /><img src="http://www.blmred.co.uk/wp-content/uploads/2010/02/DSC2407-300x199.jpg" alt="Boards " title="Boards " width="300" height="199" class="alignleft size-medium wp-image-1317" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blmred.co.uk/blog/luxury-sector/nice-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hermes See Lift</title>
		<link>http://www.blmred.co.uk/blog/luxury-sector/hermes-see-lift/</link>
		<comments>http://www.blmred.co.uk/blog/luxury-sector/hermes-see-lift/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:53:38 +0000</pubDate>
		<dc:creator>Dan Chapman</dc:creator>
				<category><![CDATA[Luxury Sector]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[Hermes]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[recessions]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sign]]></category>

		<guid isPermaLink="false">http://www.blmred.co.uk/?p=1311</guid>
		<description><![CDATA[Hermes International have reported an 8.5% rise in 2009 revenue, due to an end of year increase in sales of hand-stitched handbags and silk scarves.
2009 revenue has been reported at EUR1.91 billion, the 2008 figure was EUR1.76 billion.
Hopefully an sign that the recession is coming to an end?
]]></description>
			<content:encoded><![CDATA[<p>Hermes International have reported an 8.5% rise in 2009 revenue, due to an end of year increase in sales of hand-stitched handbags and silk scarves.</p>
<p>2009 revenue has been reported at EUR1.91 billion, the 2008 figure was EUR1.76 billion.</p>
<p>Hopefully an sign that the recession is coming to an end?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blmred.co.uk/blog/luxury-sector/hermes-see-lift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teens and Social Media</title>
		<link>http://www.blmred.co.uk/blog/luxury-sector/teens-and-social-media/</link>
		<comments>http://www.blmred.co.uk/blog/luxury-sector/teens-and-social-media/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 09:53:27 +0000</pubDate>
		<dc:creator>Dan Chapman</dc:creator>
				<category><![CDATA[Luxury Sector]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[teen]]></category>
		<category><![CDATA[teenagers]]></category>
		<category><![CDATA[teens]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[tweeting]]></category>

		<guid isPermaLink="false">http://www.blmred.co.uk/?p=1304</guid>
		<description><![CDATA[Findings from Shareemail by Pew Internet has shown teens and young adults are blogging less and using social networking sites more, with the exception of Twitter.
2,253 American adults and 800 U.S. teens were surveyed, to find out how they use the internet, which gadgets they own, and which social media tools they use the most.
Who&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Findings from Shareemail by Pew Internet has shown teens and young adults are blogging less and using social networking sites more, with the exception of Twitter.<br />
2,253 American adults and 800 U.S. teens were surveyed, to find out how they use the internet, which gadgets they own, and which social media tools they use the most.<br />
Who&#8217;s Online<br />
<img src="http://www.blmred.co.uk/wp-content/uploads/2010/02/pew-whos-online-300x272.jpg" alt="Who&#039;s Online " title="Who&#039;s Online " width="300" height="272" class="alignleft size-medium wp-image-1305" /><br />
The research showed interesting trends such as:<br />
- males are more likely to own a cell phone<br />
- income dramatically affects computer ownership but not cell phone ownership<br />
What they aren’t doing much of, though, is blogging and tweeting.<br />
The study finds that blogging has dramatically decreased with the teen audience, 2006 28% of teens were blogging, were as now it&#8217;s only 14%. The report found that lower income households (under $50,000) blogged more than higher income households. This trend would, I imagine, be due to Facebook and Twitter offering easier platforms and connectivity to tell your pals what you are up to. A number of brands should be aware of the next point from the study, teens don&#8217;t tweet! Stop the press, yep check the figures out below:<br />
<img src="http://www.blmred.co.uk/wp-content/uploads/2010/02/pew-teens-tweet-300x183.jpg" alt="Teens Don&#039;t Tweet" title="Teens Don&#039;t Tweet" width="300" height="183" class="alignleft size-medium wp-image-1306" /></p>
<p>The research highlights that teens love to be online, but don&#8217;t create content, due to time or possibly life experience. They are consumers and not creators, so in terms of communicating and harnessing this audience online, it&#8217;s key to push messages and create content for them online not necessarily adopt them as publishers or bloggers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blmred.co.uk/blog/luxury-sector/teens-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Foot Rest</title>
		<link>http://www.blmred.co.uk/blog/luxury-sector/bike-rail/</link>
		<comments>http://www.blmred.co.uk/blog/luxury-sector/bike-rail/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 09:28:03 +0000</pubDate>
		<dc:creator>Dan Chapman</dc:creator>
				<category><![CDATA[Luxury Sector]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[rest]]></category>

		<guid isPermaLink="false">http://www.blmred.co.uk/?p=1299</guid>
		<description><![CDATA[I&#8217;ve been told by one of my most esteemed colleagues to make the blog slightly more light hearted, so here&#8217;s a post on something I saw recently that I liked very much, a foot rest for cyclists in the city of Copenhagen &#8211; beats trying to rest your foot on a bollard or traffic cone

]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been told by one of my most esteemed colleagues to make the blog slightly more light hearted, so here&#8217;s a post on something I saw recently that I liked very much, a foot rest for cyclists in the city of Copenhagen &#8211; beats trying to rest your foot on a bollard or traffic cone</p>
<p><img src="http://www.blmred.co.uk/wp-content/uploads/2010/02/101BIKERAIL-759557-225x300.jpg" alt="Copenhagen Bike Rail " title="Copenhagen Bike Rail " width="225" height="300" class="alignleft size-medium wp-image-1300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blmred.co.uk/blog/luxury-sector/bike-rail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Old Post</title>
		<link>http://www.blmred.co.uk/blog/luxury-sector/an-old-post/</link>
		<comments>http://www.blmred.co.uk/blog/luxury-sector/an-old-post/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:42:16 +0000</pubDate>
		<dc:creator>Dan Chapman</dc:creator>
				<category><![CDATA[Luxury Sector]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[filckr]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.blmred.co.uk/?p=1293</guid>
		<description><![CDATA[Was running through one of my old blogs and found a post entitled &#8216;Spell with Flickr&#8217;, completely forgot about this, guess as I posted it back in 2007, it&#8217;s great if you&#8217;re a fan of typography:
http://metaatem.net/words/
]]></description>
			<content:encoded><![CDATA[<p>Was running through one of my old blogs and found a post entitled &#8216;Spell with Flickr&#8217;, completely forgot about this, guess as I posted it back in 2007, it&#8217;s great if you&#8217;re a fan of typography:<br />
<a href="http://metaatem.net/words/">http://metaatem.net/words/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blmred.co.uk/blog/luxury-sector/an-old-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborations</title>
		<link>http://www.blmred.co.uk/blog/luxury-sector/collaborations/</link>
		<comments>http://www.blmred.co.uk/blog/luxury-sector/collaborations/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:35:47 +0000</pubDate>
		<dc:creator>Dan Chapman</dc:creator>
				<category><![CDATA[Luxury Sector]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[muji]]></category>
		<category><![CDATA[partnership]]></category>

		<guid isPermaLink="false">http://www.blmred.co.uk/?p=1283</guid>
		<description><![CDATA[So there&#8217;s been Bentley and Breitling, Aston Martin and Jaeger Le Coultre, Taylor and Burton and now there is Lego and Muji&#8230;&#8230;&#8230;..

]]></description>
			<content:encoded><![CDATA[<p>So there&#8217;s been Bentley and Breitling, Aston Martin and Jaeger Le Coultre, Taylor and Burton and now there is <a href="http://www.muji.net/store/pc/user/campaign/campaign091113_01.jsp">Lego and Muji</a>&#8230;&#8230;&#8230;..</p>
<p><img src="http://www.blmred.co.uk/wp-content/uploads/2010/01/lego_muji_1-300x234.jpg" alt="Lego &amp; Muji" title="Lego &amp; Muji" width="300" height="234" class="alignleft size-medium wp-image-1284" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blmred.co.uk/blog/luxury-sector/collaborations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
